Heating oil prices by region
Delivered heating oil prices vary across the UK with distance from supply, road access and local competition. Choose your region for a local estimate.
Kerosene & gas oil prices per litre by region
| Region | 500 L | 900 L | 2,000 L | Gas oil 900 L |
|---|---|---|---|---|
| Northern Ireland | 96.1p | 93.4p | 91.3p | 102.5p |
| East of England | 98.9p | 96.1p | 94.0p | 105.2p |
| Yorkshire & the Humber | 99.0p | 96.2p | 94.1p | 105.3p |
| East Midlands | 99.1p | 96.3p | 94.2p | 105.4p |
| West Midlands | 99.3p | 96.5p | 94.4p | 105.7p |
| North East England | 99.5p | 96.8p | 94.7p | 105.9p |
| North West England | 99.6p | 96.9p | 94.8p | 106.0p |
| South East England | 99.9p | 97.2p | 95.1p | 106.3p |
| South West England | 100.3p | 97.6p | 95.5p | 106.7p |
| Wales | 100.5p | 97.8p | 95.7p | 106.9p |
| Scotland (mainland) | 101.0p | 98.2p | 96.1p | 107.3p |
| Highlands & Islands | 105.6p | 102.8p | 100.7p | 112.0p |
All figures include 5% VAT and are modelled estimates. See how we calculate regional prices.
Choose your region
- Northern IrelandKerosene, 900 litres93.4p
- East of EnglandKerosene, 900 litres96.1p
- Yorkshire & the HumberKerosene, 900 litres96.2p
- East MidlandsKerosene, 900 litres96.3p
- West MidlandsKerosene, 900 litres96.5p
- North East EnglandKerosene, 900 litres96.8p
- North West EnglandKerosene, 900 litres96.9p
- South East EnglandKerosene, 900 litres97.2p
- South West EnglandKerosene, 900 litres97.6p
- WalesKerosene, 900 litres97.8p
- Scotland (mainland)Kerosene, 900 litres98.2p
- Highlands & IslandsKerosene, 900 litres102.8p